Vocational Trainings Egypt – 2025

| No. | Course Name | Egypt | Egypt | ||||
| Fro
m |
To | Month | From | To | Month | ||
| 1 | |||||||
| 2 | Certified Safety Professional CSP | 12 | 16 | Jan | 7 | 11 | Sep |
| 3 | |||||||
| 4 | Occupational Safety managers | 26 | 30 | Jan | 12 | 16 | Oct |
| 5 | |||||||
| 6 | Certified Key performance
Indicators |
5 | 9 | Jan | 21 | 25 | Sep |
| 7 | Certified protection Professional (CPP). | 19 | 23 | Jan | 26 | 30 | Oct |
| 8 | Fire Incident Investigation. | 19 | 23 | Jan | 19 | 23 | Oct |
| 9 | Gaseous fire suppression system, Design, Installation & testing course. | 2 | 6 | Feb | 14 | 18 | Sep |
| 10 | Integrated Emergency
management. |
2 | 6 | Feb | 2 | 6 | Nov |
| 11 | NFPA 1031. | 23 | 27 | Feb | 9 | 13 | Nov |
| 12 | NFPA 472. | 16 | 20 | Feb | 26 | 30 | Oct |
| 13 | Fire safety design, standards
&commissioning. |
16 | 20 | Feb | 23 | 27 | Nov |
| 14 | Advanced Fire Manager Diploma. | 2 | 6 | Feb | 10 | 14 | Aug |
| 15 | Pre-Incident Planning (NFPA 1620). | 9 | 13 | Feb | 12 | 16 | Oct |
| 16 | Disaster Management. | 23 | 27 | Feb | 19 | 23 | Oct |
| 17 | Certified Practical fire
investigation & risk assessment. |
16 | 20 | Feb | 7 | 11 | Sep |
| 18 | Fire Risk Assessment | 9 | 13 | 1Feb | 7 | 11 | Sep |
| 19 | NFPA 70: National Electrical Code | 5 | 9 | Jan | 4 | 8 | May |
| 20 | NFPA 101: Life Safety Code | 12 | 16 | Jan | 18 | 22 | May |
| 21 | Operational Fire Risk
Management |
19 | 23 | Jan | 7 | 11 | Sep |
| 22 | Certified Fire Protection Specialist (CFPS) | 2 | 6 | Feb | 15 | 19 | June |
| 23 | 1041NFPA | 9 | 13 | Feb | 22 | 26 | June |
| No. | Course Name | Egypt | Egypt | ||||
| From | To | Month | From | To | Month | ||
| 24 | International Diploma for
Occupational Safety & health (unit 1 – 2 & 3). |
19 | 23 | Jan | 7 | 11 | Sep |
| 25 | Level 4 Award in health & safety. | 2 | 6 | Feb | 14 | 18 | Sep |
| 26 | Certified safety Professional (CSP). | 16 | 20 | Feb | 12 | 16 | Oct |
| 27 | ISO 45001 lead Auditor and Implementer. | 2 | 6 | Feb | 24 | 28 | Aug |
| 28 | Certified Advanced Accident Investigation Management. | 23 | 27 | Feb | 15 | 19 | June |
| 29 | ISO 31000 risk management system. | 2 | 6 | Feb | 13 | 17 | July |
| 30 | Disaster Operation management (Disaster Preparedness,
Immediately Action, Risk Reduction &Continuity Plans. |
19 | 23 | Jan | 13 | 17 | July |
| 31 | Advanced risk management Quantitative / Qualitative Risk Assessment. | 5 | 9 | Jan | 24 | 28 | Aug |
| 32 | NFPA70E: Electrical Safety in workplace. | 19 | 23 | Jan | 14 | 18 | Sep |
| 33 | Incident & Crisis Response
Communication Skills. |
9 | 13 | Feb | 12 | 16 | Oct |
| 34 | Operational Risk management (Risk Assessment, Incident
Investigation & Emergency Response). |
2 | 6 | Feb | 7 | 11 | Dec |
| 35 | Certified Emergency
preparedness and crisis management plan before, during & after incident According to NFPA 1620. |
26 | 30 | Jan | 14 | 18 | Dec |
| 36 | HAZOP Hazard and operability study. | 26 | 30 | Jan | 7 | 11 | Sep |
| 37 | Projects Safety Management (PSM). | 2 | 6 | Feb | 21 | 25 | Sep |
| 38 | HAZWOPER for Clean-Up
Operations. |
12 | 16 | Jan | 7 | 11 | Sep |
| 39 | IOSH working safety – OHSAS 45001 Auditor/Lead Auditor | 19 | 23 | Jan | 12 | 16 | Oct |
| 40 | Scaffolding Safety IOSH | 2 | 6 | Feb | 27 | 31 | July |
| 41 | IOSH working Safety | 19 | 23 | Jan | 24 | 28 | Aug |
| 42 | Job Safety Analysis | 2 | 6 | Feb | 24 | 28 | Aug |
| 43 | Scaffolding Safety | 2 | 6 | Feb | 2 | 6 | Nov |
| 44 | Fall Protection | 19 | 23 | Jan | 21 | 25 | Sep |
| No. | Course Name | Egypt | Egypt | ||||
| From | To | Month | From | To | Month | ||
| 45 | Emergency Response &
Evacuation |
9 | 13 | Feb | 7 | 11 | Sep |
| 46 | Electrical Safety | 2 | 6 | Feb | 21 | 25 | Sep |
| 47 | Inspection Technique | 23 | 27 | Feb | 12 | 16 | Oct |
| 48 | HAZOP | 19 | 23 | Jan | 12 | 16 | Oct |
| 49 | Electrical Safety | 19 | 23 | Jan | 19 | 23 | Oct |
| 50 | IOSH supervising Safety | 16 | 20 | Feb | 22 | 26 | June |
| 51 | شهادة مدير الحرائق المتقدمة | July 17 13 Feb 6 2 | |||||
| 52 | Operational Incident – Accident Investigation | 4 | 8 | May | 27 | 31 | July |
| 53 | OSHA 30 Hrs. General | 11 | 15 | May | 14 | 18 | Sep |
|
|
|||||||
| 55 | ISO 45001 Training Course | 5 | 9 | Jan | 27 | 31 | July |
|
|
|||||||
| 59 | Process Hazard Analysis (PHA) Hazor | 26 | 30 | Jan | 21 | 25 | Sep |
| 60 | OHSAS 45001 Guidelines for implementation | 2 | 6 | Feb | 7 | 11 | Sep |
| 61 | Waste Management. | 16 | 20 | Feb | 26 | 30 | Oct |
| 62 | Environmental Disaster &
Emergency. |
2 | 6 | Feb | 12 | 16 | Oct |
| 63 | EMS (ISO 14001). | 5 | 9 | Jan | 19 | 23 | Oct |
| 64 | Environmental impact
Assessment. |
12 | 16 | Jan | 2 | 6 | Nov |
| 65 | Environmental Protection | 12 | 16 | Jan | 21 | 25 | Sep |
| No. | Course Name | Egypt | Egypt | ||||
| From | To | Month | From | To | Month | ||
| 66 | Emission / Discharge monitoring & Control. | 5 | 9 | Jan | 25 | 29 | May |
| 67 | Renewable Technology & Clean Development Mechanism
(CDM). |
12 | 16 | Jan | 21 | 25 | Sep |
| 68 | Oil Spill prevention &
Emergency Management. |
12 | 16 | Jan | 19 | 23 | Oct |
| 69 | Emergency Response Planning: Crisis management for Hazardous Environment. | 26 | 30 | Jan | 16 | 20 | Nov |
| 70 | Managing Environmental
Responsibilities |
23 | 27 | Feb | 23 | 27 | Nov |
| 71 | International Associate
Certificate in Environmental Management (IEMA). |
23 | 27 | Feb | 7 | 11 | Sep |
| 72 | |||||||
| 74 | Environmental Planning and Implementation. | 2 | 6 | Feb | 14 | 18 | Sep |
| 75 | Environmental Lead Auditor Certification Program. | 5 | 9 | Jan | 21 | 25 | Sep |
| 76 | CQI and IRCA Certified
Training. |
2 | 6 | Feb | 19 | 23 | Oct |
| 77 | Measuring performance. | 19 | 23 | Jan | 11 | 15 | May |
| 78 | Process Improvement. | 19 | 23 | Jan | 18 | 22 | May |
| 79 | Quality planning. | 12 | 16 | Jan | 27 | 31 | July |
| 80 | Leading Quality strategy &
Planning. |
16 | 20 | Feb | 9 | 13 | Nov |
| 81 | Leading strategic change &
Improvement. |
23 | 27 | Feb | 24 | 28 | Aug |
| 82 | ISO 45001 Occupational Health and Safety (OHS) Systems
Auditor/Lead Auditor |
26 | 30 | Jan | 17 | 21 | Aug |
| No. | Course Name | Egypt | Egypt | ||||
| From | To | Month | From | To | Month | ||
| 83 | ISO 9001 Quality Management Systems Auditor/Lead Auditor. | 11 | 15 | May | 26 | 30 | Oct |
| 84 | ISO 14001 environmental
management system Auditor/Lead Auditor. |
26 | 30 | Jan | 17 | 21 | Aug |
| 85 | Circular Economy | 9 | 13 | Feb | 12 | 16 | Oct |
| 86 | Climate Change | 12 | 16 | Jan | 4 | 8 | May |
| 87 | Global Reporting Initiative (GRI) | 19 | 23 | Jan | 22 | 26 | June |
| 88 | Circular Economy | 2 | 6 | Feb | 13 | 17 | July |
| 90 | ) CFA (المحلل المالي المعتمد | Aug 14 10 Feb 13 9 | |||||
| 91 | ) CMA (محاسب اداري معتمد | Aug 21 17 Feb 6 2 | |||||
| 92 | ) CPA (محاسب محترف معتمد | May 29 25 Feb 27 23 | |||||
| 93 | ) CFC (المعتمد المستشار المالي | June 26 22 May 8 4 | |||||
| 94 | ) HRMC (ادارة الموراد البشرية المعتمد | July 31 27 May 15 11 | |||||
| 95 | ) PFA (المحاسب المالي المحترف | Sep 11 7 June 19 15 | |||||
| 96 | ) CIA (المدقق المالي المعتمد | July 10 6 Feb 6 2 | |||||
| 97 | ) CFM (المدير المالي المعتمد | July 17 13 Jan 30 26 | |||||
| 98 | Six Sigma | 12 | 16 | Jan | 7 | 11 | Sep |
| 99 | Project Management Professional PMP | 23 | 27 | Feb | 21 | 25 | Sep |
| 100 | Business | 2 | 6 | Feb | 26 | 30 | Oct |
| 101 | Computer Science | 26 | 30 | Jan | 19 | 23 | Oct |
| 102 | Data Science | 11 | 15 | May | 12 | 16 | Oct |
| No. | Course Name | Egypt | Egypt | ||||
| From | To | Month | From | To | Month | ||
| 103 | Information Technology | 5 | 9 | Jan | 12 | 16 | Oct |
| 104 | Language Learning | 12 | 16 | Jan | 14 | 18 | Sep |
| 105 | Personal Development | 23 | 27 | Feb | 7 | 11 | Sep |
| 106 | Physical Science and
Engineering |
16 | 20 | Feb | 19 | 23 | Oct |
| 107 | Social Sciences | 23 | 27 | Feb | 2 | 6 | Nov |
| 108 | Algorithms Analysis | 23 | 27 | Feb | 15 | 19 | June |
| 109 | Analytics | 4 | 8 | May | 22 | 26 | June |
| 110 | Behavioral Economics | 9 | 13 | Feb | 3 | 7 | Aug |
| 111 | Business Analysis | 2 | 6 | Feb | 27 | 31 | July |
| 112 | Theoretical Computer Science | 4 | 8 | May | 22 | 26 | June |
| 113 | Accounting | 12 | 16 | Jan | 25 | 29 | May |
| 114 | B2B Sales | 25 | 29 | May | 24 | 28 | Aug |
| 115 | Back-End Web Development | 2 | 6 | Feb | 12 | 16 | Oct |
| 116 | Bias | 23 | 27 | Feb | 12 | 16 | Oct |
| 117 | Big Data | 12 | 26 | Jan | 27 | 31 | July |
| 118 | Budget | 25 | 29 | May | 7 | 11 | Dec |
| 119 | Budget Management | 18 | 22 | May | 14 | 18 | Dec |
| 120 | Business Communication | 19 | 23 | Jan | 2 | 6 | Nov |
| 121 | Business Intelligence | 2 | 6 | Feb | 7 | 11 | Sep |
| 122 | Business Process | 4 | 8 | May | 24 | 28 | Aug |
| 123 | Business Process Management | 2 | 6 | Feb | 24 | 28 | Aug |
| 124 | Business Psychology | 12 | 16 | Jan | 18 | 22 | May |
| 125 | Cash Management | 26 | 30 | Jan | 14 | 18 | Sep |
| 126 | Chart | 11 | 15 | May | 12 | 16 | Oct |
| 127 | Collaboration | 23 | 27 | Feb | 5 | 9 | Oct |
| 128 | Communication | 25 | 29 | May | 21 | 25 | Sep |
| 129 | Computer Graphic Techniques | 19 | 23 | Jan | 19 | 23 | Oct |
| 130 | Computer Graphics | 23 | 27 | Feb | 24 | 28 | Aug |
| 131 | Computer Programming | 18 | 22 | May | 10 | 14 | Aug |
| 132 | Critical Thinking | 12 | 16 | Jan | 7 | 11 | Sep |
| 133 | Data Analysis | 19 | 23 | Jan | 15 | 19 | June |
| 134 | Data Analysis Software | 2 | 6 | Feb | 12 | 16 | Oct |
| 135 | Anger Management Skills | 5 | 9 | Jan | 12 | 16 | Oct |
| 136 | Assertiveness and Self
Confidence |
26 | 30 | Jan | 19 | 23 | Oct |
| 137 | Best practices for
Communication Strategies course |
26 | 30 | Jan | 15 | 19 | June |
| 138 | Business Etiquette | 2 | 6 | Feb | 7 | 11 | Sep |
| 139 | Business Succession Planning | 23 | 27 | Feb | 21 | 25 | Sep |
| 140 | Business Writing | 12 | 16 | Jan | 18 | 22 | May |
| 141 | Change Management | 2 | 6 | Feb | 25 | 29 | May |
| 142 | Coaching and Mentoring | 23 | 27 | Feb | 12 | 16 | Oct |
| 143 | Conflict Resolutions | 4 | 8 | May | 2 | 6 | Nov |
| 144 | Contracting Course | 23 | 27 | Feb | 26 | 30 | Oct |
| 145 | Creating a walking
organizational Image |
26 | 30 | Jan | 27 | 31 | July |
| 146 | Customer Service | 12 | 16 | Jan | 7 | 11 | Sep |
| 147 | Dealing with others | 18 | 22 | May | 14 | 18 | Sep |
| 148 | Effective Leadership for top management | 2 | 6 | Feb | 21 | 25 | Sep |
| 149 | Emotional Intelligence | 18 | 22 | May | 26 | 30 | Oct |
| 150 | Human Resource Management | 12 | 16 | Jan | 17 | 21 | Aug |
| 151 | Leadership & Decision making | 26 | 30 | Jan | 17 | 21 | Aug |
| 152 | Leadership & Team
Effectiveness |
23 | 27 | Feb | 25 | 29 | May |
| 153 | Leadership and influence | 4 | 8 | May | 12 | 16 | Oct |
| 154 | Media and Public Relations | 26 | 30 | Jan | 24 | 28 | Aug |
| 155 | Meeting Management | 19 | 23 | Jan | 26 | 30 | Oct |
| 156 | Middle Managers | 23 | 27 | Feb | 24 | 28 | Aug |
| 157 | Motivating Employees | 2 | 6 | Feb | 17 | 21 | Aug |
| 158 | Office Management and
executive Secretary |
9 | 13 | Feb | 6 | 10 | July |
| 159 | Office Management | 11 | 15 | May | 7 | 11 | Sep |
| 160 | Personal Productivity | 18 | 22 | May | 24 | 28 | Aug |
| 161 | Planning and Follow | 16 | 20 | Feb | 2 | 6 | Nov |
| 162 | Presentation Skills | 2 | 6 | Feb | 16 | 20 | Nov |
| 163 | Project Management | 5 | 9 | Jan | 21 | 25 | Sep |
| 164 | Proposal Writing | 2 | 6 | Feb | 17 | 21 | Aug |
| 165 | Stress Management | 2 | 6 | Feb | 27 | 31 | July |
| 166 | Supervising Others | 23 | 27 | Feb | 27 | 31 | July |
| 167 | Time Management and work stress strategies | 18 | 22 | May | 24 | 28 | Aug |
| 168 | Time Management | 23 | 27 | Feb | 25 | 29 | May |
| 169 | Train The Trainer | 19 | 23 | Jan | 4 | 8 | May |
| 170 | DCS Basics | 12 | 16 | Jan | 12 | 16 | Oct |
| 171 | DCS Troubleshooting | 26 | 30 | Jan | 21 | 25 | Sep |
| 172 | Industrial sensor and instrument | 2 | 6 | Feb | 22 | 26 | June |
| 173 | Introduction to classic control system | 18 | 22 | May | 22 | 26 | June |
| 174 | Laser Alignment training | 16 | 20 | Feb | 27 | 31 | July |
| 175 | Maintenance of hydraulics control system | 2 | 6 | Feb | 24 | 28 | Aug |
| 176 | MV Switchgear Maintenance | 23 | 27 | Feb | 27 | 31 | July |
| 177 | PLC (Basic Training) | 26 | 30 | Jan | 15 | 19 | June |
| 178 | Pneumatic Circuit
Troubleshooting |
18 | 22 | May | 15 | 19 | June |
| 179 | Vibration Measurement | 23 | 27 | Feb | 18 | 22 | May |
| 180 | Security management stage 1 & stage 2. | 9 | 13 | Feb | 22 | 26 | June |
| 181 | CCTV & Access control. | 9 | 13 | Feb | 21 | 25 | Sep |
| 182 | Security system design | 2 | 6 | Feb | 12 | 16 | Oct |
| 183 | Integrated security Systems. | 18 | 22 | May | 27 | 31 | July |
| 184 | Security Management – Managing technology. | 19 | 23 | Jan | 21 | 25 | Sep |
| 185 | Physical security professional. | 27 | 31 | Jan | 15 | 19 | Sep |
Course Features
- Activities Specialist Certified Programs




